Selection table for LOW series hydraulic torque wrenches:
Model | Torque | NutOpposite Edge | Power Head Weight | Weight of working head | Structure Size (mm) | ||||
N.m | mm | kg | kg | L | H1 | H2 | W1 | W2 | |
2LOW | 232~2328 | 19~55 | 1 | 1.6 | 196.4 | 125.9 | 102.3 | 32 | 51 |
241~2414 | 60 | 1 | 1.7 | 196.4 | 128.5 | 105 | 32 | 51 | |
4LOW | 585~2510 | 34~36 | |||||||
585~5021 | 41 | 2 | 4.4 | 245 | 177 | 135.7 | 42 | 66 | |
585~5858 | 46~65 | 2 | 4.6 | 246 | 187 | 145.7 | 42 | 66 | |
647~6474 | 70~80 | ||||||||
8LOW | 1094~10941 | 41~95 | 3.3 | 8 | 300 | 207 | 169 | 53 | 83 |
1177~11774 | 100~105 | 3.3 | 8.4 | 301 | 216 | 178 | 53 | 83 | |
14LOW | 1852~18521 | 50~117 | 5.5 | 11.6 | 361 | 239 | 204 | 64 | 99 |
30LOW | 4188~41882 | 85~155 | 11.4 | 29 | 430 | 303 | 272 | 85 | 131 |
4459~44593 | 160~175 | 11.4 | 30 | 441 | 315 | 285 | 85 | 131 | |
Selection table for standard working heads of LOW series hollow torque wrenches:
2LOW | 4LOW | 8LOW | 14LOW | 30LOW | |||||||||||||||
Model | R | A | Maximum Torque | Model | R | A | Maximum Torque | Model | R | A | Maximum Torque | Model | R | A | Maximum Torque | Model | R | A | Maximum Torque |
2LOW-19 | 27 | 16 | 2328 | 4LOW-34 | 36 | 16 | 2510 | 8LOW-41 | 46 | 22 | 10941 | 14LOW-50 | 60 | 31 | 18521 | 30LOW-85 | 78 | 28 | 41882 |
2LOW-22 | 27 | 14 | 2328 | 4LOW-36 | 36 | 15 | 2510 | 8LOW-46 | 46 | 19 | 10941 | 14LOW-55 | 60 | 28 | 18521 | 30LOW-90 | 78 | 27 | 41882 |
2LOW-27 | 27 | 11 | 2328 | 4LOW-41 | 39 | 15 | 5021 | 8LOW-50 | 46 | 17 | 10941 | 14LOW-60 | 60 | 25 | 18521 | 30LOW-95 | 83 | 28 | 41882 |
2LOW-30 | 29 | 12 | 2328 | 4LOW-46 | 42 | 15 | 5858 | 8LOW-55 | 50 | 18 | 10941 | 14LOW-65 | 60 | 22 | 18521 | 30LOW-100 | 83 | 25 | 41882 |
2LOW-32 | 29 | 11 | 2328 | 4LOW-50 | 44 | 15 | 5858 | 8LOW-60 | 52 | 17 | 10941 | 14LOW-70 | 60 | 19 | 18521 | 30LOW-105 | 89 | 28 | 41882 |
2LOW-34 | 31 | 11 | 2328 | 4LOW-55 | 46 | 14 | 5858 | 8LOW-65 | 55 | 17 | 10941 | 14LOW-75 | 63 | 19 | 18521 | 30LOW-110 | 89 | 25 | 41882 |
2LOW-36 | 31 | 10 | 2328 | 4LOW-60 | 50 | 15 | 5858 | 8LOW-70 | 58 | 17 | 10941 | 14LOW-80 | 66 | 19 | 18521 | 30LOW-115 | 95 | 28 | 41882 |
2LOW-41 | 34 | 10 | 2328 | 4LOW-65 | 53 | 15 | 5858 | 8LOW-75 | 60 | 17 | 10941 | 14LOW-85 | 69 | 19 | 18521 | 30LOW-117 | 95 | 27 | 41882 |
2LOW-46 | 37 | 10 | 2328 | 4LOW-70 | 56 | 15 | 6474 | 8LOW-80 | 63 | 16 | 10941 | 14LOW-90 | 72 | 20 | 18521 | 30LOW-120 | 95 | 25 | 41882 |
2LOW-50 | 40 | 11 | 2328 | 4LOW-75 | 59 | 15 | 6474 | 8LOW-85 | 66 | 16 | 10941 | 14LOW-95 | 74 | 19 | 18521 | 30LOW-125 | 101 | 29 | 41882 |
2LOW-55 | 43 | 11 | 2328 | 4LOW-80 | 61 | 15 | 6474 | 8LOW-90 | 69 | 17 | 10941 | 14LOW-100 | 77 | 19 | 18521 | 30LOW-130 | 101 | 26 | 41882 |
2LOW-60 | 46 | 11 | 2414 | 8LOW-95 | 71 | 16 | 10941 | 4LOW-105 | 80 | 19 | 18521 | 30LOW-135 | 104 | 26 | 41882 | ||||
8LOW-100 | 75 | 17 | 11774 | 14LOW-110 | 83 | 19 | 18521 | 30LOW-140 | 110 | 29 | 41882 | ||||||||
8LOW-105 | 78 | 17 | 11774 | 14LOW-115 | 87 | 20 | 18521 | 30LOW-145 | 110 | 26 | 41882 | ||||||||
14LOW-117 | 87 | 19 | 18521 | 30LOW-150 | 116 | 29 | 41882 | ||||||||||||
30LOW-155 | 116 | 26 | 41882 | ||||||||||||||||
30LOW-160 | 128 | 36 | 44593 | ||||||||||||||||
30LOW-165 | 128 | 33 | 44593 | ||||||||||||||||
30LOW-170 | 128 | 30 | 44593 | ||||||||||||||||
30LOW-175 | 128 | 27 | 44593 | ||||||||||||||||
Hollow design allows the wrench to directly apply torque to the nut, ensuring more precise torque and easier use.
Integrated extended design provides a longer lever arm and enhanced reliability.
360°×180°and 360°×360°rotaing oil pipe connectors are available, with no space restrictions for use and convenient operation.
Anti-backlash pawl design overcomes the reverse rotation of the wrench ratchet, improving work efficiency and torque accuracy.
Maximum working pressure is 70 MPa, with an accuracy of ±3%.
There are a total of 5 models ranging from 232 to 44593 N.m.
Directly acting on the nut, it provides more precise torque and is more lightweight.
Integrated extended design provides a longer lever arm and enhances overall reliability.
Aluminum-titanium alloy one-piece body is characterised by high strength and high toughness.
New toothed anti-loose joint ensures smooth oil flow.
Contact With Us:
E-mail: Leo@jcliftingmachinery.com
Have a Questions? Call Us:
Add:
1st Floor, Building 1, No. 2816 Yixian Road, Baoshan District, Shanghai, China