| Item | Unit | Design Value | ||
| Rated Lifting Capacity | kg | 1000 | ||
| Total length | No forks | mm | 1975 | |
| Forklift | mm | 3090 | ||
| Full width | Wheel width | mm | 1030 | |
| Frame width | mm | 955 | ||
| Overall Height | Non-Lifting Mast Height | mm | 2180 | |
| Guardrail Height | mm | 2050 | ||
| Maximum Working Height | mm | 3880 | ||
| Wheelbase | mm | 1250 | ||
| Front overhang | mm | 360 | ||
| Front track width | mm | 880 | ||
| Rear track width | mm | 860 | ||
| Minimum ground clearance | Lower end of gantry (empty/full) | mm | 105 | |
| Frame Center (Empty/Full) | mm | 150 | ||
| Maximum Lifting Height (Unloaded) | mm | 3000 | ||
| Free Lifting Height | mm | |||
| Mast Tilt Angle (Front/Rear) | (°) | 6/12 | ||
| Overall Machine Weight (Standard Unloaded) | kg | 1700 | ||
| Maximum Lifting Speed (Unloaded) | mm/s | 117 | ||
| Maximum Lifting Speed (Fully Loaded) | mm/s | |||
| Minimum Turning Radius | mm | 2095 | ||
| Maximum Travel Speed (Unloaded) | km/h | 11 | ||
| Maximum Travel Speed (Fully Loaded) | km/h | 8 | ||
| Maximum Gradeability (Fully Loaded) | % | 15 | ||
| Load Center Distance | mm | 500 | ||
| Front Wheel Specifications | / | 500-8 | ||
| Rear Wheel Specifications | / | 400-8 | ||
| Lifting Motor Power | KW | DC 1.2 | ||
| Drive Motor Power | KW | Exchange 3 | ||
| Steering System | / | Hydraulic Power Steering | ||
| Charger Input Voltage | V | 220 | ||
| Charging Time | h | 8 | ||
| Battery Capacity | ah | 70 | ||
| Rated Voltage | V | 60 | ||
Contact With Us:
E-mail: Leo@jcliftingmachinery.com
Have a Questions? Call Us:
Add:
1st Floor, Building 1, No. 2816 Yixian Road, Baoshan District, Shanghai, China