Master Puller Set Capacity* | 8 ton | 20 ton | 30 ton | 50 ton |
Model Number | BHP-1752 | BHP-2751G | BHP-3751G | BHP-5751G |
Included Hydraulics Set Weight | 37 kg | 90 kg | 172 kg | 298 kg |
Hand Pump | P-392 | P-392 | P-392 | P-80 |
Cylinder | RCH-1211 | RCH-202 | RCH-302 | RCH-603 |
Saddle | - | HP-2015 | HP-3015 | HP-5016 |
Hose | HB-7206QB | HC-7206 | HC-7206 | HC-7206 |
Gauge | GF-120B | GF-813B | GF-813B | GF-813B |
Gauge Adaptor | GA-3 | GA-3 | GA-3 | GA-3 |
Included Pullers | ||||
10 Claw-Type Puller | BHP-1762 | BHP-252 | BHP-352 | BHP-552 |
20 Cross-Positioning Puller | BHP-1772 | BHP-262 | BHP-362 | BHP-562 |
30 Bearing Sleeve Puller | BHP-180 | BHP-280 | BHP-380 | BHP-580 |
40 Bearing Puller | BHP-181 | BHP-282 | BHP-382 | BHP-582 |
Wooden crate | CM-6 | CW-350 | CW-350 | CW-750 |
Contact With Us:
E-mail: Leo@jcliftingmachinery.com
Have a Questions? Call Us:
Add:
1st Floor, Building 1, No. 2816 Yixian Road, Baoshan District, Shanghai, China