BRC Cylinder Mounting Dimensions (mm) | ||||
Model Number | Base Mounting Hole V | Collar Thread W | Collar Thd. Lgth. X | Mtg. Thd. Lgth. Z |
BRC-25 | 3/4"-14 NPT | 11/2"-16 UN | 24 | 17 |
BRC-46 | 11/4"-111/2 NPT | 21/4"-14 UN | 26 | 24 |
BRC-106 | M30×2 | M85×2 | 25 | 24 |
Cylinder Capacity ton(kN) | Stroke (mm) | Model Number | Cyl. Effect Area (cm?) | Oil Cap. (cm³) | Coll. Height A (mm) | Ext Height B (mm) | Outs. Dia. D (mm) | Cyl. Bore Dia. E (mm) | Plgr. Dia. F (mm) | Top to Inlet Port H (mm) | Saddle Diameter J (NPT) | Plgr. Thd. Lgth. P (mm) | Plunger Outside Thread Q | Weight (kg) |
2.5(24) | 127 | BRC-25 | 3.5 | 45 | 264 | 391 | 48 | 28.4 | 19.0 | 45 | 3/4"-14 | 28 | 11/16"-24 | 1.8 |
5(51) | 140 | BRC-46 | 7.3 | 101 | 301 | 441 | 57 | 42.9 | 30.2 | 42 | 11/4"-111/2 | 32 | 13/16"-16 | 4.5 |
10(105) | 151 | BRC-106 | 15.0 | 228 | 289 | 440 | 85 | 54.1 | 31.8 | 39 | - | 25 | M30×2 | 9.5 |
Cylinder Capacity ton(kN) | Stroke (mm) | Model Number | Cyl. Effect. Area (cnf) | Oil Cap. (cnf) | Coll. Height A (mm) | Ext. Height B (mm) | Outside Dia. D (mm) | Cyl. Bore Dia. E (mm) | Link Height J (mm) | Link Open- ing L (mm) | Link Thick- ness M (mm) | Link Width N (mm) | Slot to Link End T (mm) | Weight (kg) |
10(105) | 151 | BRP-106C* | 15.0 | 227 | 587 | 738 | 85 | 54.1 | 119 | 62 | 30 | 35 | 32 | 15.9 |
151 | BRP-106L* | 15.0 | 227 | 541 | 692 | 85 | 54.1 | 67 | 115 | 22 | 30 | 32 | 13.2 | |
30(326) | 155 | BRP-306* | 46.6 | 722 | 1085 | 1240 | 136 | 88.9 | 114 | 145 | 35 | 39 | 50 | 48.1 |
50(505) | 152 | BRP-606* | 72.1 | 1096 | 719 | 871 | 140 | 110.0 | 130 | 149 | 39 | 50 | 70 | 53.5 |
*Available as set, see note on previous page. NOTE: BRP-106C, BRP-106L and BRP-606 are fitted with rubber bellows for rod protection.
Contact With Us:
E-mail: Leo@jcliftingmachinery.com
Have a Questions? Call Us:
Add:
1st Floor, Building 1, No. 2816 Yixian Road, Baoshan District, Shanghai, China