Model | Capacity Tonnes (T) | Stoke (mm) | Max Spread (mm) | Min Spread (mm) | Rdch (mm) | Rac (mm) | Maximum Operating Pressure (Mpa) | Motor | ||
Voltage (V) | Frequency (Hz) | Power (KV) | ||||||||
PH553B | 55 | 300 | 1250 | 75 | 665 | 720 | 70 | AC220 | 50 | 1.5 |
PH553C | 55 | 300 | 1155 | 75 | 430 | 280 | 70 | AC220 | 50 | 1.5 |
Maximum Lifing Force ton(kN) | Lifting Stroke (mm) | Model Number | Tip Cleaance (mm) | Maximum Operating Pressure (bar) | Oil Capacity (cm³) | Weight (kg) |
16 (157) | 21 | LW-16 | 10 | 700 | 78 | 9.0 |
Model | Capacity Tonnes (Ton) | Stoke (mm) | Max Spread (mm) | Min Spread (mm) | Reach (mm) | Motor Voltage (V/HZ) | Center Adjustment Height (mm) | Pressure Gauge display (bar) | Totallength (mm) | Weight (Kg) |
PH1002 | 100 | 250 | 1219 | 381 | 860 1060 | 8/50 | 305 915 | 700 | 3015 | 550 |
Model | Capacity Tonnes (KN) | Stroke (mm) | Max Spread (mm) | Min Reach (mm) | Min Spread (mm) | Rac (mm) | Min Central Height (mm) | Max Central Height (mm) | Weight (T) | |
Two-jaw | 100T | 933 | 300 | 1535 | 880 | 150 | 1035 | 855 | 1490 | 1.1 |
200T | 1861 | 300 | 1580 | 803 | 140 | 955 | 855 | 1490 | 1.25 | |
Three-jaw | 100T | 933 | 300 | 1535 | 880 | 150 | 1035 | 855 | 1490 | 1.4 |
200T | 1861 | 300 | 1580 | 803 | 140 | 955 | 855 | 1490 | 1.6 | |
Contact With Us:
E-mail: Leo@jcliftingmachinery.com
Have a Questions? Call Us:
Add:
1st Floor, Building 1, No. 2816 Yixian Road, Baoshan District, Shanghai, China