Model | Claw count | Capacity ton(kN) | Spread (Max.mm) | Stroke (mm) | Height range | Weight (kg) |
PH-123T | 3/2 | 100 | 191-1778 | 1219 | 673-1690 | 908 |
PH-100T | 3 | 100 | 191-1778 | 1219 | 673-1690 | 855 |
PH-102T | 3 | 100 | 191-1778 | 1219 | 673-1690 | 772 |
PH-116E/3050 | 3 | 50 | 76-635 | 304 | 480-1420 | 178 |
PHB-113E/3050 | 3 | 25 | 63-457 | 355 | 480-1420 | 135 |
*PHB series vehicle-mounted hydraulic puller can also be equipped with a manual pump according to on-site requirements, and this series of vehicle-mounted lifting systems are universally applicable.
Model | Reach Range (mm) | Spread Range (mm) | Stroke (mm) | Overall Length (mm) | Power Source | Weight (kg) |
US-50 | 455 | 155-860 | 159 | 1035 | 140 | |
UAH500CE | 665-720 | 75-1250 | 330 | 2050 | 220,50HZ | 275 |
| Model | Size | Stroke (mm) | Min. Spread (mm) | Min. Spread (mm) | Cylinder | Adjust H. |
| 14MP50 | 50T | 315 | Ø1250 | Ø170 | Manual valve control | Manual valve adjustment |
| Adjust Automate center | Extension (mm) | Min Height (mm) | Max. H. (mm) | Pressure (mm) | Weight (kg) |
| Manual valve adjustment | 75/150/250 | 810 | 1290 | 50T-700bar | 680 |
Model | Size | Stroke (mm) | Spread (mm) | ofMmn8Ben (mm) | Depth of Maximum open (mm) | Weight (kg) |
14AMP100 | 100T | 200 | 200-1000 | 450 | 375 | 720 |
14AMP200 | 200T | 250 | 300-1500 | 680 | 550 | 1300 |
14AMP300 | 300T | 300 | 400-1800 | 980 | 750 | 1820 |
14AMP500 | 500T | 350 | 500-2000 | 1050 | 920 | 2100 |
14AMP630 | 630T | 350 | 500-2000 | 1250 | 1000 | 2500 |
Contact With Us:
E-mail: Leo@jcliftingmachinery.com
Have a Questions? Call Us:
Add:
1st Floor, Building 1, No. 2816 Yixian Road, Baoshan District, Shanghai, China