Model | Capacity ton(kN) | Reach (Max.mm) | Spread (Max.mm) | Stroke (mm) | Pump Tip (mm) | Jaw Tip (mm) | Weight (kg) | ||||
H | E | F | G | A | B | C | |||||
UK-4 | 4 Ton | 185 | 225 | 60 | 42 | 22 | 84 | 11 | 6 | 22 | 4.5 |
UK-6 | 6 Ton | 220 | 330 | 70 | 45 | 23 | 94 | 13 | 10 | 22 | 5.5 |
UK-8 | 8 Ton | 230 | 350 | 85 | 50 | 25 | 122 | 11 | 10 | 25 | 6.5 |
UK-12 | 12 Ton | 270 | 375 | 85 | 60 | 28 | 118 | 14 | 10 | 29 | 8.0 |
UK-20 | 20 Ton | 360 | 520 | 111 | 80 | 40 | 160 | 20 | 27 | 33 | 22.0 |
UK-30 | 30 Ton | 360 | 550 | 111 | 98 | 50 | 155 | 20 | 27 | 38 | 32.0 |
Contact With Us:
E-mail: Leo@jcliftingmachinery.com
Have a Questions? Call Us:
Add:
1st Floor, Building 1, No. 2816 Yixian Road, Baoshan District, Shanghai, China