| Technical data | CRW2 | CRW3 | CRW4 |
| height/no. of wheels (80 x 70 mm) | 110mm/3 | 110 mm/4 | 110 mm/5 |
| Contact surface per cassette | Φ200 mm | Φ250 mm | Φ300 mm |
| steering angle | 360° | 360° | 360° |
| Overall dimensions | Φ348 mm | Φ413 mm | Φ483 mm |
| Tare weight in kg | 26 kg | 32 kg | 39 kg |
| Load capacity | 20 kN (2t) | 30kN (3t) | 40 kN (4t) |
Contact With Us:
E-mail: Leo@jcliftingmachinery.com
Have a Questions? Call Us:
Add:
1st Floor, Building 1, No. 2816 Yixian Road, Baoshan District, Shanghai, China