


Basic Parameters of 3-ton Spider Crane | |||
Model | 3t | ||
Maximum Working Radius | 8.6m×0.4t | ||
Maximum Ground Lifting Height | 9.2m | ||
Maximum Underground Lifting Height | ght 10mX1t(4 rope)20mX1t(2 rope)40mX0.74t(1 rope) | ||
Winch Device | Hook Speed | 0-8m/min(4 rope) | |
Rope Type | Φ 8 mm×40 m | ||
Telescopic System | Boom Type | Full automatic 5 section | |
TelescopicLength/Time | 3.1m-9.2m/20sec | ||
Boom Angle/Time | 0-80°/13sec | ||
Slew Angle/Time | 0-360°(Continuous)/60sec | ||
Outrigger | Outrigger movement form | Manual Spin Out, Hydraulic Telescopic, Automatic Support(Two Legs) | |
Maximum Extended Dimensions(mm) | 4970*3610 | ||
Traction system | Traction system | Hydraulicmotordriven | |
Walking Speed | 0-2.5km/h | ||
Grade Ability | 20°(36%) | ||
Power Supply Voltage | 380v | ||
Diesel Engine | Producer | Changchai | |
Model | 380/12kw | ||
Starting Method | Electric starting | ||
Operating Temperature | -5℃~40℃ | ||
Fuel Tank Capacity | diesel/30L | ||
diesel | 12v 45AH | ||
Fuel consumption rate | 274g/kW-h | ||
Noise grade | Rated speed≤81.5dBA(1m) | ||
Emission standard | National I standard | ||
Standard Features | Diesel engines and motors | ||
Dimension | Length×Width×Height | 3.05m×0.95m×1.66m | |
Vehicle Weight | 2.7T | ||

Contact With Us:
E-mail: Leo@jcliftingmachinery.com
Have a Questions? Call Us:
Add:
1st Floor, Building 1, No. 2816 Yixian Road, Baoshan District, Shanghai, China