


Basic Parameters of 5-ton Spider Crane | |||
Model | 5t | ||
Maximum Working Radius | 15.3m×0.5t | ||
Maximum Ground Lifting Height | 16.3m | ||
Maximum Underground Lifting Height | 17m | ||
Winch Device | Hook Speed | 12m/min(4 rope) | |
Rope Type | Φ11mm×80m | ||
Telescopic System | Boom Type | Full automatic 5 section | |
TelescopicLength/Time | .4m-15.8m/20sec | ||
Boom Angle/Time | 0-80°/13sec | ||
Slew Angle/Time | 0-360°(Continuous)/60sec | ||
Outrigger | Outrigger movement form | Manual Spin Out, Hydraulic Telescopic, Automatic Support(Two Legs) | |
Maximum Extended Dimensions(mm) | 5800*5930 | ||
Traction system | Traction system | Hydraulicmotordriven | |
Walking Speed | 0-2.5km/h | ||
Grade Ability | 20°(36%) | ||
Power Supply Voltage | 380v | ||
Diesel Engine | Producer | ChangChai | |
Model | 490/34kw | ||
Starting Method | Electric starting | ||
Operating Temperature | -5℃~40℃ | ||
Fuel Tank Capacity | diesel/35L | ||
diesel | 24v 120AH | ||
Fuel consumption rate | 274g/kW-h | ||
Noise grade | Rated speed≤81.5dBA(1m) | ||
Emission standard | National Il standard | ||
Standard Features | Diesel engines and motors | ||
Dimension | Length×Width× Height | 4.76m×1.42m×2.2m | |
Vehicle Weight | 6.5T | ||

Contact With Us:
E-mail: Leo@jcliftingmachinery.com
Have a Questions? Call Us:
Add:
1st Floor, Building 1, No. 2816 Yixian Road, Baoshan District, Shanghai, China