@700 bar Cylinder Capacity ton(kN) | Stroke (mm) | Model Number* | Cylinder Effective Area (cm) |
20(218) | 50 | RACL-202 | 31.2 |
100 | RACL-204 | 31.2 | |
150 | RACL-206 | 31.2 | |
200 | RACL-208 | 31.2 | |
250 | RACL-2010 | 31.2 | |
30(309) | 50 | RACL-302 | 44.2 |
100 | RACL-304 | 44.2 | |
150 | RACL-306 | 44.2 | |
200 | RACL-308 | 44.2 | |
250 | RACL-3010 | 44.2 | |
50(496) | 50 | RACL-502 | 70.9 |
100 | RACL-504 | 70.9 | |
150 | RACL-506 | 70.9 | |
200 | RACL-508 | 70.9 | |
250 | RACL-5010 | 70.9 | |
100(1002) | 50 | RACL-1002 | 143.1 |
100 | RACL-1004 | 143.1 | |
150 | RACL-1006 | 143.1 | |
200 | RACL-1008 | 143.1 | |
250 | RACL-10010 | 143.1 | |
150(1589) | 50 | RACL-1502 | 227.0 |
100 | RACL-1504 | 227.0 | |
[ 150 | RACL-1506 | 227.0 | |
200 | RACL-1508 | 227.0 | |
250 | RACL-15010 | 227.0 |
Optional Bolt-on Tilt Saddle Dimensions(mm) | ||||
For Cylinder Model/Capacity ton | Tilt Saddle Model Number | Tilt Saddle Diameter J1 | Saddle Protrusion from Plunger K1 |
|
RACL-50 | CATG-50 | 50 | 24 | |
RACL-100 | CATG-150 | 91 | 31 | |
RACL-150 | CATG-200 | 118 | 35 | |
Steel Base Plate Mounting Holes | |||
Cylinder Model/ Capacity ton | Bolt Circle U (mm) | Thread V (mm) | Thread Depth” Z (mm) |
RACL-20 | 70 | M6 | 12 |
RACL-30 | 80 | M6 | 12 |
RACL-50 | 110 | M6 | 12 |
RACL-100 | 150 | M10 | 12 |
RACL-150 | 200 | M10 | 12 |
Including Base Plate Height of 6mm
Oil Capacity (cm²) | Height A (mm) | Extended Height (mm) | Outside Diameter D (mm) | Cylinder Bore Diameter E (mm) | Plunger Diameter F (mm) | Bottom to Advance Port H (mm) | Saddle Diameter J (mm) | Saddle Protrusion from Plunger (mm) | Locknut Height S (mm) | Weight (kg) | Model Number* |
156 | 224 | 274 | 85 | 63 | Tr 55×4 | 27 | 40 | 3 | 50 | 4.0 | RACL-202 |
312 | 274 | 374 | 85 | 63 | Tr 55×4 | 27 | 40 | 3 | 50 | 4.6 | RACL-204 |
468 | 324 | 474 | 85 | 63 | Tr 55×4 | 27 | 40 | 3 | 50 | 5.2 | RACL-206 |
624 | 374 | 574 | 85 | 63 | Tr 55×4 | 27 | 40 | 3 | 50 | 5.8 | RACL-208 |
780 | 424 | 674 | 85 | 63 | Tr 55×4 | 27 | 40 | 3 | 50 | 6.4 | RACL-2010 |
221 | 231 | 281 | 100 | 75 | Tr 60×4 | 33 | 40 | 3 | 50 | 5.4 | RACL-302 |
442 | 281 | 381 | 100 | 75 | Tr 60×4 | 33 | 40 | 3 | 50 | 6.1 | RACL-304 |
663 | 331 | 481 | 100 | 75 | Tr 60×4 | 33 | 40 | 3 | 50 | 6.8 | RACL-306 |
883 | 381 | 581 | 100 | 75 | Tr 60×4 | 33 | 40 | 3 | 50 | 7.5 | RACL-308 |
1105 | 431 | 681 | 100 | 75 | Tr 60×4 | 33 | 40 | 3 | 50 | 8.2 | RACL-3010 |
354 | 236 | 286 | 130 | 95 | Tr 80×4 | 30 | 50 | 3 | 50 | 9.3 | RACL-502 |
709 | 286 | 386 | 130 | 95 | Tr 80×4 | 30 | 50 | 3 | 50 | 10.6 | RACL-504 |
1063 | 336 | 486 | 130 | 95 | Tr 80×4 | 30 | 50 | 3 | 50 | 11.9 | RACL-506 |
1417 | 386 | 586 | 130 | 95 | Tr 80×4 | 30 | 50 | 3 | 50 | 13.2 | RACL-508 |
1771 | 436 | 686 | 130 | 95 | Tr 80×4 | 30 | 50 | 3 | 50 | 14.5 | RACL-5010 |
716 | 296 | 346 | 180 | 135 | Tr 110×6 | 46 | 94 | 3 | 75 | 21.9 | RACL-1002 |
1431 | 346 | 446 | 180 | 135 | Tr 110×6 | 46 | 94 | 3 | 75 | 24.2 | RACL-1004 |
2147 | 396 | 546 | 180 | 135 | Tr 110×6 | 46 | 94 | 3 | 75 | 26.5 | RACL-1006 |
2863 | 446 | 646 | 180 | 135 | Tr 110×6 | 46 | 94 | 3 | 75 | 28.8 | RACL-1008 |
3578 | 496 | 746 | 180 | 135 | Tr 110×6 | 46 | 94 | 3 | 75 | 31.1 | RACL-10010 |
1135 | 323 | 373 | 230 | 170 | Tr 140×6 | 51 | 113 | 3 | 80 | 32.2 | RACL-1502 |
2270 | 373 | 473 | 230 | 170 | Tr 140×6 | 51 | 113 | 3 | 80 | 36.2 | RACL-1504 |
3405 | 423 | 573 | 230 | 170 | Tr 140×6 | 51 | 113 | 3 | 80 | 40.2 | RACL-1506 |
4540 | 473 | 673 | 230 | 170 | Tr 140×6 | 51 | 113 | 3 | 80 | 44.2 | RACL-1508 |
5675 | 523 | 773 | 230 | 170 | Tr 140×6 | 51 | 113 | 3 | 80 | 48.2 | RACL-15010 |
Contact With Us:
E-mail: Leo@jcliftingmachinery.com
Have a Questions? Call Us:
Add:
1st Floor, Building 1, No. 2816 Yixian Road, Baoshan District, Shanghai, China