Model | Size | Stroke (mm) | Spread (mm) | Pulling Depth of Minmum Open (mm) | Depth of Maximum open (mm) | Weight (kg) |
14AMP100 | 100T | 200 | 200-1000 | 450 | 375 | 720 |
14AMP200 | 200T | 250 | 300-1500 | 680 | 550 | 1300 |
14AMP300 | 300T | 300 | 400-1800 | 980 | 750 | 1820 |
14AMP500 | 500T | 350 | 500-2000 | 1050 | 920 | 2100 |
14AMP630 | 630T | 350 | 500-2000 | 1250 | 1000 | 2500 |
Contact With Us:
E-mail: Leo@jcliftingmachinery.com
Have a Questions? Call Us:
Add:
1st Floor, Building 1, No. 2816 Yixian Road, Baoshan District, Shanghai, China